<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Sharky’s Bait-Tackle-Charters Fishing Report</title>
	<link>http://sportfishingthecarolinas.com/fishingreports/sharkys</link>
	<description>Just another CCCB weblog</description>
	<pubDate>Sun, 03 Feb 2008 16:44:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.1</generator>
	<language>en</language>
			<item>
		<title>1/2 DAY TRIP ON THE SEA HAG = LIMIT OF KINGS</title>
		<link>http://sportfishingthecarolinas.com/fishingreports/sharkys/2007/11/02/12-day-trip-on-the-sea-hag-limit-of-kings/</link>
		<comments>http://sportfishingthecarolinas.com/fishingreports/sharkys/2007/11/02/12-day-trip-on-the-sea-hag-limit-of-kings/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 15:03:50 +0000</pubDate>
		<dc:creator>Chris at Sharky's</dc:creator>
		
		<category><![CDATA[Fishing Reports]]></category>

		<guid isPermaLink="false">http://gillwetter.com/reports/SE-NC/sharkys/2007/11/02/12-day-trip-on-the-sea-hag-limit-of-kings/</guid>
		<description><![CDATA[ Surf fishing in duck really turned on over the past two days. Black drum, puppy drum, bluefish, sea mullet, and trout have all made a great showing. Jay Bender reported catching 18 speckled trout last night behind the Hampton Inn, and catching 25 behind Sharky’s this morning. The Sea Hag with Captain Frank McCargo [...]]]></description>
			<content:encoded><![CDATA[<p> Surf fishing in duck really turned on over the past two days. Black drum, puppy drum, bluefish, sea mullet, and trout have all made a great showing. Jay Bender reported catching 18 speckled trout last night behind the Hampton Inn, and catching 25 behind Sharky’s this morning. The Sea Hag with Captain Frank McCargo fished a half day trip this morning and caught a limit of nice sized king mackerel, a nice jack, and a black tip shark. Frank was fishing at the AR145. The Miss JD with Captain Clay Hauser fished at the Wright Memorial Bridge and caught a limit of stripers and some keeper flounder. The water temperature at the Duck Pier is 69.4. There is a high tide at 1:48pm.</p>
<p>Good Luck,</p>
<p>Chris at Sharky’s<br />
<a href="http://www.sharkyscharters.com/">www.sharkyscharters.com<br />
</a>(252)255-BAIT(2248)</p>
<p><img src="http://www.gillwetter.com/reports/se-nc/wp-content/uploads/2007/11/pb010250.JPG" alt="pb010250.JPG" width="585" /></p>
<div align="center"><a href="http://www.addthis.com/bookmark.php" onclick="window.open('http://www.addthis.com/bookmark.php?pub=&amp;url=http%3A%2F%2Fsportfishingthecarolinas.com%2Ffishingreports%2Fsharkys%2F2007%2F11%2F02%2F12-day-trip-on-the-sea-hag-limit-of-kings%2F&amp;title=1%2F2+DAY+TRIP+ON+THE+SEA+HAG+%3D+LIMIT+OF+KINGS', 'addthis', 'scrollbars=yes,menubar=no,width=620,height=520,resizable=yes,toolbar=no,location=no,status=no'); return false;" title="Bookmark using any bookmark manager!" target="_blank"><img src="http://s3.addthis.com/button1-bm.gif" width="125" height="16" border="0" /></a></div><br />]]></content:encoded>
			<wfw:commentRss>http://sportfishingthecarolinas.com/fishingreports/sharkys/2007/11/02/12-day-trip-on-the-sea-hag-limit-of-kings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Big Turn Around</title>
		<link>http://sportfishingthecarolinas.com/fishingreports/sharkys/2007/10/30/big-turn-around/</link>
		<comments>http://sportfishingthecarolinas.com/fishingreports/sharkys/2007/10/30/big-turn-around/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 16:00:42 +0000</pubDate>
		<dc:creator>Chris at Sharky's</dc:creator>
		
		<category><![CDATA[Fishing Reports]]></category>

		<guid isPermaLink="false">http://gillwetter.com/reports/SE-NC/sharkys/2007/10/30/big-turn-around/</guid>
		<description><![CDATA[Early reports this morning are of a fair number of puppy drum, trout, and black drum in the surf all being caught on cut mullet. It looks like fall may have finally gotten here. The water temperature is finally falling, and the air temperature was a down right cold 50 degrees this morning. 50 is [...]]]></description>
			<content:encoded><![CDATA[<p>Early reports this morning are of a fair number of puppy drum, trout, and black drum in the surf all being caught on cut mullet. It looks like fall may have finally gotten here. The water temperature is finally falling, and the air temperature was a down right cold 50 degrees this morning. 50 is down right cold when you are used to 80 for three weeks straight. We did have two boats fish at Manns Harbor yesterday. The total for both boats put together was 0 stripers <img src="http://i203.photobucket.com/albums/aa241/sharkys_photo/Dissapointed.gif" /> and 1 bluefish. We are going to try it offshore tomorrow, maybe just maybe the tunas will show up. We are absolutely keeping our fingers crossed. The water temperature at the Duck Pier is 66.4. There is a high tide at 11:46am.<br />
Good Luck,<br />
Chris at Sharky’s<br />
<a href="http://www.sharkyscharters.com/">www.sharkyscharters.com<br />
</a>(252)255-BAIT(2248)</p>
<div align="center"><a href="http://www.addthis.com/bookmark.php" onclick="window.open('http://www.addthis.com/bookmark.php?pub=&amp;url=http%3A%2F%2Fsportfishingthecarolinas.com%2Ffishingreports%2Fsharkys%2F2007%2F10%2F30%2Fbig-turn-around%2F&amp;title=Big+Turn+Around', 'addthis', 'scrollbars=yes,menubar=no,width=620,height=520,resizable=yes,toolbar=no,location=no,status=no'); return false;" title="Bookmark using any bookmark manager!" target="_blank"><img src="http://s3.addthis.com/button1-bm.gif" width="125" height="16" border="0" /></a></div><br />]]></content:encoded>
			<wfw:commentRss>http://sportfishingthecarolinas.com/fishingreports/sharkys/2007/10/30/big-turn-around/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sharky&#8217;s Fishing Report for 10/29/07</title>
		<link>http://sportfishingthecarolinas.com/fishingreports/sharkys/2007/10/29/sharkys-fishing-report-for-102907/</link>
		<comments>http://sportfishingthecarolinas.com/fishingreports/sharkys/2007/10/29/sharkys-fishing-report-for-102907/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 14:33:05 +0000</pubDate>
		<dc:creator>Chris at Sharky's</dc:creator>
		
		<category><![CDATA[Fishing Reports]]></category>

		<guid isPermaLink="false">http://gillwetter.com/reports/SE-NC/sharkys/2007/10/29/sharkys-fishing-report-for-102907/</guid>
		<description><![CDATA[No fishing today do to the wind. It looks like we may have a window of hope on Wednesday, but then back to the wind. This is not necessarily a bad thing, we needed a front to blow through to get things going again. It just didn’t feel right catching pompano at the end of [...]]]></description>
			<content:encoded><![CDATA[<p>No fishing today do to the wind. It looks like we may have a window of hope on Wednesday, but then back to the wind. This is not necessarily a bad thing, we needed a front to blow through to get things going again. It just didn’t feel right catching pompano at the end of October. The water temp at the Duck Pier is 67.8, and the air temp is 56.7. There is a high tide at 10:50am. Below I have attached the coastal forecast for this week.</p>
<p>Good Luck,</p>
<p>Chris at Sharky’s<br />
<a href="http://www.sharkyscharters.com">www.sharkyscharters.com<br />
</a>(252)255-BAIT(2248)</p>
<p>COASTAL WATERS FORECAST<br />
NATIONAL WEATHER SERVICE NEWPORT/MOREHEAD CITY NC<br />
250 AM EDT MON OCT 29 2007<br />
FROM S OF CURRITUCK BEACH LIGHT TO N OF SURF CITY NC OUT 20 NM…<br />
INCLUDING THE ALBEMARLE AND PAMLICO SOUNDS AND THE MONITOR NATIONAL<br />
MARINE SANCTUARY<br />
AMZ150-292100-<br />
/O.CON.KMHX.SC.Y.0079.000000T0000Z-071030T2200Z/<br />
S OF CURRITUCK BEACH LIGHT TO OREGON INLET NC OUT 20 NM-<br />
250 AM EDT MON OCT 29 2007</p>
<p>SMALL CRAFT ADVISORY REMAINS IN EFFECT THROUGH TUESDAY<br />
AFTERNOON</p>
<p>TODAY<br />
N WINDS 20 TO 25 KT…BECOMING NE 15 TO 20 KT LATE. SEAS<br />
6 TO 8 FT DOMINANT PERIOD 7 SECONDS.</p>
<p>TONIGHT<br />
N WINDS 10 TO 15 KT. SEAS 4 TO 6 FT DOMINANT PERIOD<br />
8 SECONDS.</p>
<p>TUE<br />
NE WINDS 10 TO 15 KT. SEAS 3 TO 5 FT.</p>
<p>TUE NIGHT<br />
E WINDS 5 TO 10 KT. SEAS 3 FT.</p>
<p>WED<br />
SE WINDS 5 TO 10 KT. SEAS 3 FT.</p>
<p>WED NIGHT<br />
SE WINDS 10 TO 15 KT. SEAS 3 TO 5 FT.</p>
<p>THU<br />
NE WINDS 10 TO 15 KT…INCREASING TO 15 TO 20 KT. SEAS 5 TO<br />
7 FT.</p>
<p>FRI<br />
NE WINDS 15 TO 20 KT. SEAS 6 TO 8 FT.</p>
<div align="center"><a href="http://www.addthis.com/bookmark.php" onclick="window.open('http://www.addthis.com/bookmark.php?pub=&amp;url=http%3A%2F%2Fsportfishingthecarolinas.com%2Ffishingreports%2Fsharkys%2F2007%2F10%2F29%2Fsharkys-fishing-report-for-102907%2F&amp;title=Sharky%27s+Fishing+Report+for+10%2F29%2F07', 'addthis', 'scrollbars=yes,menubar=no,width=620,height=520,resizable=yes,toolbar=no,location=no,status=no'); return false;" title="Bookmark using any bookmark manager!" target="_blank"><img src="http://s3.addthis.com/button1-bm.gif" width="125" height="16" border="0" /></a></div><br />]]></content:encoded>
			<wfw:commentRss>http://sportfishingthecarolinas.com/fishingreports/sharkys/2007/10/29/sharkys-fishing-report-for-102907/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Slow Down</title>
		<link>http://sportfishingthecarolinas.com/fishingreports/sharkys/2007/10/27/a-slow-down/</link>
		<comments>http://sportfishingthecarolinas.com/fishingreports/sharkys/2007/10/27/a-slow-down/#comments</comments>
		<pubDate>Sat, 27 Oct 2007 18:57:00 +0000</pubDate>
		<dc:creator>Chris at Sharky's</dc:creator>
		
		<category><![CDATA[Fishing Reports]]></category>

		<guid isPermaLink="false">http://gillwetter.com/reports/SE-NC/sharkys/2007/10/27/a-slow-down/</guid>
		<description><![CDATA[Well, fishing took a turn for the worse yesterday. Surf fishing was downright slow through out the day, but I did catch 2 red drum last night, inshore boats scraped out a few bluefish, and I didn’t have any boats go offshore, so no report there. The water temp at the Duck Pier is 70.1. [...]]]></description>
			<content:encoded><![CDATA[<p>Well, fishing took a turn for the worse yesterday. Surf fishing was downright slow through out the day, but I did catch 2 red drum last night, inshore boats scraped out a few bluefish, and I didn’t have any boats go offshore, so no report there. The water temp at the Duck Pier is 70.1. There is a high tide at 7:29am and 7:55pm. Stop by the store and check out our fall clearance sale. All Honey Hole trout grubs are half price, Diawa D-Shock combos for $19.99, 15% off all Okuma combos, and all Demo Rods are on sale. Below is a picture of all the trout I caught this morning.</p>
<p>Good Luck,</p>
<p>Chris at Sharky’s<br />
<a href="http://www.sharkyscharters.com">www.sharkyscharters.com<br />
</a>(252)255-BAIT(2248)</p>
<p><a href="http://www.gillwetter.com/reports/se-nc/wp-content/uploads/2007/10/goose-egg.jpg" title="goose-egg.jpg"><img src="http://www.gillwetter.com/reports/se-nc/wp-content/uploads/2007/10/goose-egg.thumbnail.jpg" alt="goose-egg.jpg" /></a></p>
<div align="center"><a href="http://www.addthis.com/bookmark.php" onclick="window.open('http://www.addthis.com/bookmark.php?pub=&amp;url=http%3A%2F%2Fsportfishingthecarolinas.com%2Ffishingreports%2Fsharkys%2F2007%2F10%2F27%2Fa-slow-down%2F&amp;title=A+Slow+Down', 'addthis', 'scrollbars=yes,menubar=no,width=620,height=520,resizable=yes,toolbar=no,location=no,status=no'); return false;" title="Bookmark using any bookmark manager!" target="_blank"><img src="http://s3.addthis.com/button1-bm.gif" width="125" height="16" border="0" /></a></div><br />]]></content:encoded>
			<wfw:commentRss>http://sportfishingthecarolinas.com/fishingreports/sharkys/2007/10/27/a-slow-down/feed/</wfw:commentRss>
		</item>
		<item>
		<title>10/23/07 FISHING REPORT</title>
		<link>http://sportfishingthecarolinas.com/fishingreports/sharkys/2007/10/25/102307-fishing-report/</link>
		<comments>http://sportfishingthecarolinas.com/fishingreports/sharkys/2007/10/25/102307-fishing-report/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 18:51:17 +0000</pubDate>
		<dc:creator>Chris at Sharky's</dc:creator>
		
		<category><![CDATA[Fishing Reports]]></category>

		<guid isPermaLink="false">http://gillwetter.com/reports/SE-NC/sharkys/2007/10/25/102307-fishing-report/</guid>
		<description><![CDATA[Surf fishing continues to be fair with bluefish, puppy drum, trout, flounder, and an occasional big red drum all being caught on fresh mullet. There are also still some bottom duellers still around. Bait up with bloodworms and you should produce some nice sea mullet and spot. Inshore charters have been very good lately. I [...]]]></description>
			<content:encoded><![CDATA[<p>Surf fishing continues to be fair with bluefish, puppy drum, trout, flounder, and an occasional big red drum all being caught on fresh mullet. There are also still some bottom duellers still around. Bait up with bloodworms and you should produce some nice sea mullet and spot. Inshore charters have been very good lately. I fished around the inlet Saturday and had a limit of nice 2-3 pound blues within an hour. We then pushed off the beach a couple miles and caught all the albacore you wanted. Our intermediate trips have had awesome king mackerel fishing catching limits inside the 102 degree tower. The tuna made a little better showing yesterday. We managed to catch 6, but we had to work very hard at it. We need some cold weather or the tunas and stripers may never show up.</p>
<p>Good Luck,</p>
<p>Chris at Sharky’s<br />
<a href="http://www.sharkyscharters.com">www.sharkyscharters.com<br />
</a>(252)255-BAIT(2248)<a href="http://www.sharkyscharters.com"><br />
</a></p>
<p><img src="http://www.gillwetter.com/reports/se-nc/wp-content/uploads/2007/10/101907fl.jpg" alt="101907fl.jpg" /></p>
<div align="center"><a href="http://www.addthis.com/bookmark.php" onclick="window.open('http://www.addthis.com/bookmark.php?pub=&amp;url=http%3A%2F%2Fsportfishingthecarolinas.com%2Ffishingreports%2Fsharkys%2F2007%2F10%2F25%2F102307-fishing-report%2F&amp;title=10%2F23%2F07+FISHING+REPORT', 'addthis', 'scrollbars=yes,menubar=no,width=620,height=520,resizable=yes,toolbar=no,location=no,status=no'); return false;" title="Bookmark using any bookmark manager!" target="_blank"><img src="http://s3.addthis.com/button1-bm.gif" width="125" height="16" border="0" /></a></div><br />]]></content:encoded>
			<wfw:commentRss>http://sportfishingthecarolinas.com/fishingreports/sharkys/2007/10/25/102307-fishing-report/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
